Economic indicators · Azerbaijan
26 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 5.62 | percent | 23 |
| Consumer Price Index | Prices & Inflation | 229.91 | index | 24 |
| GDP Deflator Inflation | Prices & Inflation | 0.57 | annual percent | 96 |
| GDP Growth | Growth & Output | 1.45 | annual percent | 72 |
| GDP per Capita | Growth & Output | 7,411 | current US$ | 66 |
| Gross Capital Formation | Growth & Output | 18.89 | percent of GDP | 82 |
| Industry Share of GDP | Growth & Output | 39.51 | percent of GDP | 11 |
| Services Share of GDP | Growth & Output | 45.29 | percent of GDP | 95 |
| Agriculture Share of GDP | Growth & Output | 5.93 | percent of GDP | 48 |
| Government Revenue | Public Finance | 38.89 | percent of GDP | 16 |
| Tax Revenue | Public Finance | 17.3 | percent of GDP | 50 |
| Interest Payments | Public Finance | 0.88 | percent of revenue | 86 |
| Military Spending | Public Finance | 4.99 | percent of GDP | 11 |
| Unemployment | Labor Market | 5.46 | percent | 41 |
| Youth Unemployment | Labor Market | 13.09 | percent | 54 |
| Employment Rate | Labor Market | 59.83 | percent | 41 |
| Labor Force Participation | Labor Market | 63.29 | percent | 44 |
| Labor Force Total | Labor Market | 5.11 m | people | 57 |
| Vulnerable Employment | Labor Market | 53.84 | percent | 18 |
| Current Account Balance | External Sector | 4.58 | percent of GDP | 29 |
| Exports | Trade | 43.02 | percent of GDP | 46 |
| Imports | Trade | 36.81 | percent of GDP | 70 |
| Trade Openness | Trade | 79.83 | percent of GDP | 59 |
| Fertility Rate | Population & Society | 1.43 | births per woman | 83 |
| Gini Index | Population & Society | 26.6 | index | 90 |
| Poverty Headcount | Population & Society | 6 | percent | 81 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.