Economic indicators · Fiji
27 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -1.38 | percent | 108 |
| Consumer Price Index | Prices & Inflation | 147.81 | index | 68 |
| GDP Deflator Inflation | Prices & Inflation | 2 | annual percent | 80 |
| Nominal GDP | Growth & Output | 6.2 bn | current US$ | 88 |
| GDP per Capita | Growth & Output | 6,642 | current US$ | 68 |
| Gross Capital Formation | Growth & Output | 20.87 | percent of GDP | 70 |
| Gross Savings | Growth & Output | 13.06 | percent of GDP | 85 |
| Industry Share of GDP | Growth & Output | 13.88 | percent of GDP | 95 |
| Services Share of GDP | Growth & Output | 56.96 | percent of GDP | 64 |
| Agriculture Share of GDP | Growth & Output | 14.05 | percent of GDP | 26 |
| Government Revenue | Public Finance | 26.62 | percent of GDP | 51 |
| Tax Revenue | Public Finance | 23.95 | percent of GDP | 16 |
| Interest Payments | Public Finance | 13.86 | percent of revenue | 18 |
| Military Spending | Public Finance | 1.31 | percent of GDP | 70 |
| Unemployment | Labor Market | 5.35 | percent | 45 |
| Youth Unemployment | Labor Market | 15.21 | percent | 43 |
| Employment Rate | Labor Market | 54.1 | percent | 72 |
| Labor Force Participation | Labor Market | 57.16 | percent | 73 |
| Labor Force Total | Labor Market | 390,290 | people | 97 |
| Vulnerable Employment | Labor Market | 32.79 | percent | 38 |
| Current Account Balance | External Sector | -7.78 | percent of GDP | 98 |
| Exports | Trade | 54.41 | percent of GDP | 34 |
| Imports | Trade | 64.56 | percent of GDP | 31 |
| Trade Openness | Trade | 118.96 | percent of GDP | 30 |
| Fertility Rate | Population & Society | 2.27 | births per woman | 35 |
| Gini Index | Population & Society | 30.7 | index | 68 |
| Poverty Headcount | Population & Society | 24.1 | percent | 23 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.