Economic indicators · Georgia
6 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.87 | percent | 40 |
| Consumer Price Index | Prices & Inflation | 185.49 | index | 36 |
| GDP Deflator Inflation | Prices & Inflation | 4.64 | annual percent | 35 |
| Fertility Rate | Population & Society | 1.8 | births per woman | 52 |
| Gini Index | Population & Society | 33.9 | index | 40 |
| Poverty Headcount | Population & Society | 9.4 | percent | 75 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.