Economic indicators · Iraq
27 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.3 | percent | 99 |
| Consumer Price Index | Prices & Inflation | 143.6 | index | 75 |
| GDP Deflator Inflation | Prices & Inflation | -7.03 | annual percent | 111 |
| GDP Growth | Growth & Output | -2.16 | annual percent | 100 |
| GDP per Capita | Growth & Output | 5,410 | current US$ | 76 |
| Gross Capital Formation | Growth & Output | 19.14 | percent of GDP | 80 |
| Gross Savings | Growth & Output | 32.01 | percent of GDP | 24 |
| Industry Share of GDP | Growth & Output | 45.39 | percent of GDP | 5 |
| Services Share of GDP | Growth & Output | 52.27 | percent of GDP | 79 |
| Agriculture Share of GDP | Growth & Output | 3.41 | percent of GDP | 62 |
| Government Revenue | Public Finance | 38.6 | percent of GDP | 18 |
| Tax Revenue | Public Finance | 1.34 | percent of GDP | 98 |
| Interest Payments | Public Finance | 0.01 | percent of revenue | 98 |
| Military Spending | Public Finance | 2.36 | percent of GDP | 37 |
| Unemployment | Labor Market | 15.49 | percent | 5 |
| Youth Unemployment | Labor Market | 32.01 | percent | 7 |
| Employment Rate | Labor Market | 35.1 | percent | 99 |
| Labor Force Participation | Labor Market | 41.53 | percent | 98 |
| Labor Force Total | Labor Market | 12.49 m | people | 41 |
| Vulnerable Employment | Labor Market | 27.14 | percent | 42 |
| Current Account Balance | External Sector | 2.99 | percent of GDP | 36 |
| Exports | Trade | 39.76 | percent of GDP | 52 |
| Imports | Trade | 37.38 | percent of GDP | 69 |
| Trade Openness | Trade | 77.14 | percent of GDP | 65 |
| Fertility Rate | Population & Society | 3.22 | births per woman | 13 |
| Gini Index | Population & Society | 29.8 | index | 74 |
| Poverty Headcount | Population & Society | 17.5 | percent | 46 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.