Economic indicators · Kyrgyzstan
27 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 8.21 | percent | 18 |
| Consumer Price Index | Prices & Inflation | 265.55 | index | 19 |
| GDP Deflator Inflation | Prices & Inflation | 12.4 | annual percent | 13 |
| GDP Growth | Growth & Output | 11.1 | annual percent | 1 |
| Nominal GDP | Growth & Output | 22.62 bn | current US$ | 83 |
| GDP per Capita | Growth & Output | 3,081 | current US$ | 92 |
| Gross Savings | Growth & Output | 11.95 | percent of GDP | 91 |
| Industry Share of GDP | Growth & Output | 26.46 | percent of GDP | 45 |
| Services Share of GDP | Growth & Output | 51.19 | percent of GDP | 81 |
| Agriculture Share of GDP | Growth & Output | 8 | percent of GDP | 42 |
| Government Revenue | Public Finance | 30.42 | percent of GDP | 42 |
| Tax Revenue | Public Finance | 19.62 | percent of GDP | 39 |
| Interest Payments | Public Finance | 2.63 | percent of revenue | 68 |
| Military Spending | Public Finance | 2.97 | percent of GDP | 25 |
| Unemployment | Labor Market | 3.53 | percent | 75 |
| Youth Unemployment | Labor Market | 8.23 | percent | 82 |
| Employment Rate | Labor Market | 55.34 | percent | 65 |
| Labor Force Participation | Labor Market | 57.37 | percent | 72 |
| Labor Force Total | Labor Market | 2.87 m | people | 76 |
| Vulnerable Employment | Labor Market | 28.97 | percent | 39 |
| Current Account Balance | External Sector | -22.64 | percent of GDP | 108 |
| Exports | Trade | 26.81 | percent of GDP | 73 |
| Imports | Trade | 65.6 | percent of GDP | 29 |
| Trade Openness | Trade | 92.41 | percent of GDP | 50 |
| Fertility Rate | Population & Society | 2.6 | births per woman | 29 |
| Gini Index | Population & Society | 27.5 | index | 84 |
| Poverty Headcount | Population & Society | 25.7 | percent | 20 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.