Economic indicators · Laos
6 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 7.74 | percent | 20 |
| Consumer Price Index | Prices & Inflation | 317.16 | index | 14 |
| GDP Deflator Inflation | Prices & Inflation | 7.55 | annual percent | 17 |
| Fertility Rate | Population & Society | 2.4 | births per woman | 33 |
| Gini Index | Population & Society | 34.7 | index | 34 |
| Poverty Headcount | Population & Society | 15 | percent | 56 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.