Economic indicators · Lebanon
28 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 14.6 | percent | 5 |
| Consumer Price Index | Prices & Inflation | 8,883 | index | 1 |
| GDP Deflator Inflation | Prices & Inflation | 45.16 | annual percent | 2 |
| GDP Growth | Growth & Output | -7.08 | annual percent | 101 |
| Nominal GDP | Growth & Output | 25.97 bn | current US$ | 81 |
| GDP per Capita | Growth & Output | 4,473 | current US$ | 83 |
| Gross Capital Formation | Growth & Output | 1.44 | percent of GDP | 103 |
| Gross Savings | Growth & Output | -12.55 | percent of GDP | 102 |
| Industry Share of GDP | Growth & Output | 2.63 | percent of GDP | 111 |
| Services Share of GDP | Growth & Output | 35.73 | percent of GDP | 109 |
| Agriculture Share of GDP | Growth & Output | 1.05 | percent of GDP | 96 |
| Government Revenue | Public Finance | 13.45 | percent of GDP | 93 |
| Tax Revenue | Public Finance | 11.14 | percent of GDP | 77 |
| Interest Payments | Public Finance | 5.42 | percent of revenue | 43 |
| Military Spending | Public Finance | 2.59 | percent of GDP | 33 |
| Unemployment | Labor Market | 10.99 | percent | 12 |
| Youth Unemployment | Labor Market | 22.74 | percent | 14 |
| Employment Rate | Labor Market | 38.65 | percent | 93 |
| Labor Force Participation | Labor Market | 43.42 | percent | 95 |
| Labor Force Total | Labor Market | 1.84 m | people | 83 |
| Vulnerable Employment | Labor Market | 19.39 | percent | 54 |
| Current Account Balance | External Sector | -28.1 | percent of GDP | 109 |
| Exports | Trade | 23.32 | percent of GDP | 80 |
| Imports | Trade | 58.92 | percent of GDP | 37 |
| Trade Openness | Trade | 82.23 | percent of GDP | 57 |
| Fertility Rate | Population & Society | 2.23 | births per woman | 36 |
| Gini Index | Population & Society | 35.5 | index | 31 |
| Poverty Headcount | Population & Society | 27.4 | percent | 17 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.