Economic indicators · Macao
22 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.33 | percent | 98 |
| Consumer Price Index | Prices & Inflation | 148.96 | index | 65 |
| GDP Deflator Inflation | Prices & Inflation | 0.46 | annual percent | 97 |
| GDP per Capita | Growth & Output | 75,902 | current US$ | 9 |
| Gross Capital Formation | Growth & Output | 12.25 | percent of GDP | 100 |
| Gross Savings | Growth & Output | 47.82 | percent of GDP | 2 |
| Industry Share of GDP | Growth & Output | 4.69 | percent of GDP | 110 |
| Services Share of GDP | Growth & Output | 92.03 | percent of GDP | 1 |
| Government Revenue | Public Finance | 31.79 | percent of GDP | 34 |
| Tax Revenue | Public Finance | 27.42 | percent of GDP | 4 |
| Interest Payments | Public Finance | 0.01 | percent of revenue | 97 |
| Unemployment | Labor Market | 2.35 | percent | 94 |
| Youth Unemployment | Labor Market | 6.78 | percent | 88 |
| Employment Rate | Labor Market | 66.26 | percent | 14 |
| Labor Force Participation | Labor Market | 67.85 | percent | 17 |
| Labor Force Total | Labor Market | 401,572 | people | 96 |
| Vulnerable Employment | Labor Market | 3.33 | percent | 102 |
| Current Account Balance | External Sector | 33.73 | percent of GDP | 2 |
| Exports | Trade | 92.29 | percent of GDP | 8 |
| Imports | Trade | 46.85 | percent of GDP | 56 |
| Trade Openness | Trade | 139.14 | percent of GDP | 20 |
| Fertility Rate | Population & Society | 0.58 | births per woman | 112 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.