Economic indicators · Maldives
23 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.01 | percent | 36 |
| Consumer Price Index | Prices & Inflation | 150.41 | index | 62 |
| GDP Deflator Inflation | Prices & Inflation | 3.29 | annual percent | 57 |
| GDP Growth | Growth & Output | 6.31 | annual percent | 11 |
| Nominal GDP | Growth & Output | 7.74 bn | current US$ | 87 |
| GDP per Capita | Growth & Output | 14,615 | current US$ | 55 |
| Gross Capital Formation | Growth & Output | 30.79 | percent of GDP | 17 |
| Gross Savings | Growth & Output | 11.19 | percent of GDP | 93 |
| Industry Share of GDP | Growth & Output | 9.33 | percent of GDP | 105 |
| Services Share of GDP | Growth & Output | 69.86 | percent of GDP | 18 |
| Agriculture Share of GDP | Growth & Output | 4.59 | percent of GDP | 54 |
| Government Revenue | Public Finance | 24.78 | percent of GDP | 60 |
| Tax Revenue | Public Finance | 19.45 | percent of GDP | 40 |
| Interest Payments | Public Finance | 9.73 | percent of revenue | 25 |
| Unemployment | Labor Market | 4.51 | percent | 62 |
| Youth Unemployment | Labor Market | 15.69 | percent | 41 |
| Labor Force Participation | Labor Market | 63.5 | percent | 41 |
| Labor Force Total | Labor Market | 272,320 | people | 99 |
| Vulnerable Employment | Labor Market | 16.91 | percent | 59 |
| Current Account Balance | External Sector | -18.68 | percent of GDP | 106 |
| Fertility Rate | Population & Society | 1.56 | births per woman | 67 |
| Gini Index | Population & Society | 29.3 | index | 76 |
| Poverty Headcount | Population & Society | 5.4 | percent | 86 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.