Economic indicators · Myanmar
21 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 8.83 | percent | 13 |
| Consumer Price Index | Prices & Inflation | 168.18 | index | 46 |
| GDP Deflator Inflation | Prices & Inflation | 12.52 | annual percent | 12 |
| Nominal GDP | Growth & Output | 81.67 bn | current US$ | 68 |
| GDP per Capita | Growth & Output | 1,489 | current US$ | 103 |
| Industry Share of GDP | Growth & Output | 36.2 | percent of GDP | 17 |
| Services Share of GDP | Growth & Output | 38.5 | percent of GDP | 106 |
| Agriculture Share of GDP | Growth & Output | 25.3 | percent of GDP | 7 |
| Government Revenue | Public Finance | 14.39 | percent of GDP | 90 |
| Tax Revenue | Public Finance | 6.02 | percent of GDP | 94 |
| Interest Payments | Public Finance | 9.56 | percent of revenue | 26 |
| Military Spending | Public Finance | 6.79 | percent of GDP | 6 |
| Unemployment | Labor Market | 3.05 | percent | 83 |
| Youth Unemployment | Labor Market | 9.81 | percent | 70 |
| Labor Force Participation | Labor Market | 55.09 | percent | 79 |
| Labor Force Total | Labor Market | 22.94 m | people | 28 |
| Vulnerable Employment | Labor Market | 62.89 | percent | 11 |
| Current Account Balance | External Sector | 0.09 | percent of GDP | 51 |
| Fertility Rate | Population & Society | 2.1 | births per woman | 41 |
| Gini Index | Population & Society | 30.7 | index | 67 |
| Poverty Headcount | Population & Society | 24.8 | percent | 22 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.