Economic indicators · Myanmar
6 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 8.83 | percent | 13 |
| Consumer Price Index | Prices & Inflation | 168.18 | index | 46 |
| GDP Deflator Inflation | Prices & Inflation | 12.52 | annual percent | 12 |
| Fertility Rate | Population & Society | 2.1 | births per woman | 41 |
| Gini Index | Population & Society | 30.7 | index | 67 |
| Poverty Headcount | Population & Society | 24.8 | percent | 22 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.