Economic indicators · Nauru
14 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -0.12 | percent | 103 |
| Consumer Price Index | Prices & Inflation | 100.18 | index | 109 |
| GDP Deflator Inflation | Prices & Inflation | 4.02 | annual percent | 41 |
| GDP Growth | Growth & Output | 2.14 | annual percent | 60 |
| Nominal GDP | Growth & Output | 176.04 m | current US$ | 98 |
| Government Revenue | Public Finance | 115.55 | percent of GDP | 1 |
| Tax Revenue | Public Finance | 21.42 | percent of GDP | 31 |
| Interest Payments | Public Finance | 0.04 | percent of revenue | 96 |
| Current Account Balance | External Sector | 5.8 | percent of GDP | 24 |
| Exports | Trade | 61.76 | percent of GDP | 30 |
| Imports | Trade | 103.68 | percent of GDP | 4 |
| Trade Openness | Trade | 165.44 | percent of GDP | 9 |
| Fertility Rate | Population & Society | 3.29 | births per woman | 11 |
| Gini Index | Population & Society | 32.4 | index | 56 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.