Economic indicators · Nepal
6 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.65 | percent | 61 |
| Consumer Price Index | Prices & Inflation | 254.62 | index | 20 |
| GDP Deflator Inflation | Prices & Inflation | 3.07 | annual percent | 63 |
| Fertility Rate | Population & Society | 1.96 | births per woman | 44 |
| Gini Index | Population & Society | 30 | index | 71 |
| Poverty Headcount | Population & Society | 20.3 | percent | 36 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.