Economic indicators · Netherlands
46 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.35 | percent | 28 |
| Consumer Price Index | Prices & Inflation | 142.27 | index | 42 |
| GDP Deflator Inflation | Prices & Inflation | 5.74 | annual percent | 19 |
| GDP Growth | Growth & Output | 1.08 | annual percent | 57 |
| Nominal GDP | Growth & Output | 1214.93 bn | current US$ | 19 |
| GDP per Capita | Growth & Output | 67,520 | current US$ | 10 |
| GDP PPP | Growth & Output | 1550.56 bn | current international $ | 26 |
| Gross Capital Formation | Growth & Output | 19.67 | percent of GDP | 55 |
| Gross Savings | Growth & Output | 28.81 | percent of GDP | 25 |
| Industry Share of GDP | Growth & Output | 17.52 | percent of GDP | 67 |
| Services Share of GDP | Growth & Output | 70.49 | percent of GDP | 10 |
| Agriculture Share of GDP | Growth & Output | 1.73 | percent of GDP | 51 |
| Government Debt | Public Finance | 54.21 | percent of GDP | 24 |
| Government Spending | Public Finance | 24.91 | percent of GDP | 5 |
| Government Expense | Public Finance | 39.97 | percent of GDP | 11 |
| Government Revenue | Public Finance | 39.39 | percent of GDP | 10 |
| Tax Revenue | Public Finance | 25.26 | percent of GDP | 12 |
| Interest Payments | Public Finance | 1.75 | percent of revenue | 58 |
| Military Spending | Public Finance | 1.92 | percent of GDP | 38 |
| Unemployment | Labor Market | 3.87 | percent | 46 |
| Youth Unemployment | Labor Market | 8.83 | percent | 56 |
| Employment Rate | Labor Market | 64.64 | percent | 15 |
| Labor Force Participation | Labor Market | 67.25 | percent | 16 |
| Labor Force Total | Labor Market | 10.35 m | people | 38 |
| Vulnerable Employment | Labor Market | 13.42 | percent | 33 |
| Current Account Balance | External Sector | 9.13 | percent of GDP | 10 |
| Exports | Trade | 82.43 | percent of GDP | 9 |
| Imports | Trade | 71.4 | percent of GDP | 11 |
| Trade Openness | Trade | 153.83 | percent of GDP | 11 |
| FDI Inflows | External Sector | -1.4 | percent of GDP | 70 |
| Foreign Reserves | External Sector | 79.13 bn | current US$ | 33 |
| Personal Remittances | External Sector | 0.39 | percent of GDP | 43 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 55 |
| Real Interest Rate | Monetary & Financial | 0.35 | percent | 37 |
| Lending Interest Rate | Monetary & Financial | 1.5 | percent | 48 |
| Deposit Interest Rate | Monetary & Financial | 2.44 | percent | 34 |
| Domestic Credit to Private Sector | Monetary & Financial | 82.33 | percent of GDP | 26 |
| Stock Market Capitalization | Monetary & Financial | 129.69 | percent of GDP | 10 |
| Population | Population & Society | 17.99 m | people | 41 |
| Urban Population | Population & Society | 95.64 | percent | 6 |
| Age Dependency Ratio | Population & Society | 55.09 | percent | 30 |
| Life Expectancy | Population & Society | 81.97 | years | 27 |
| Fertility Rate | Population & Society | 1.43 | births per woman | 81 |
| Gini Index | Population & Society | 25.7 | index | 94 |
| Poverty Headcount | Population & Society | 14.5 | percent | 59 |
| Energy Use | Energy & Environment | 3,416 | kg oil equivalent per capita | 21 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.