Economic indicators · Papua New Guinea
24 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.42 | percent | 31 |
| Consumer Price Index | Prices & Inflation | 193.24 | index | 32 |
| GDP Deflator Inflation | Prices & Inflation | 6.87 | annual percent | 20 |
| GDP Growth | Growth & Output | 5.64 | annual percent | 16 |
| Nominal GDP | Growth & Output | 32.5 bn | current US$ | 79 |
| GDP per Capita | Growth & Output | 3,020 | current US$ | 93 |
| Gross Capital Formation | Growth & Output | 20 | percent of GDP | 76 |
| Gross Savings | Growth & Output | 30.42 | percent of GDP | 27 |
| Industry Share of GDP | Growth & Output | 36.53 | percent of GDP | 16 |
| Services Share of GDP | Growth & Output | 41.96 | percent of GDP | 103 |
| Agriculture Share of GDP | Growth & Output | 17.02 | percent of GDP | 19 |
| Government Revenue | Public Finance | 16.55 | percent of GDP | 83 |
| Tax Revenue | Public Finance | 15.54 | percent of GDP | 56 |
| Interest Payments | Public Finance | 14.18 | percent of revenue | 16 |
| Military Spending | Public Finance | 0.31 | percent of GDP | 94 |
| Unemployment | Labor Market | 2.57 | percent | 92 |
| Youth Unemployment | Labor Market | 3.79 | percent | 102 |
| Employment Rate | Labor Market | 50.73 | percent | 79 |
| Labor Force Participation | Labor Market | 52.07 | percent | 85 |
| Labor Force Total | Labor Market | 3.75 m | people | 65 |
| Vulnerable Employment | Labor Market | 71.16 | percent | 6 |
| Current Account Balance | External Sector | 15.48 | percent of GDP | 9 |
| Gini Index | Population & Society | 41.9 | index | 9 |
| Poverty Headcount | Population & Society | 39.9 | percent | 6 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.