Economic indicators · Solomon Islands
26 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.36 | percent | 49 |
| Consumer Price Index | Prices & Inflation | 164.87 | index | 49 |
| GDP Deflator Inflation | Prices & Inflation | 4.99 | annual percent | 31 |
| GDP Growth | Growth & Output | 3.62 | annual percent | 33 |
| Nominal GDP | Growth & Output | 1.75 bn | current US$ | 91 |
| Gross Capital Formation | Growth & Output | 19.46 | percent of GDP | 78 |
| Gross Savings | Growth & Output | 1.08 | percent of GDP | 99 |
| Industry Share of GDP | Growth & Output | 23.37 | percent of GDP | 59 |
| Services Share of GDP | Growth & Output | 46.92 | percent of GDP | 92 |
| Agriculture Share of GDP | Growth & Output | 29.73 | percent of GDP | 4 |
| Government Revenue | Public Finance | 25.42 | percent of GDP | 58 |
| Tax Revenue | Public Finance | 23.27 | percent of GDP | 20 |
| Interest Payments | Public Finance | 1.46 | percent of revenue | 78 |
| Unemployment | Labor Market | 1.43 | percent | 102 |
| Youth Unemployment | Labor Market | 2.76 | percent | 104 |
| Employment Rate | Labor Market | 83.09 | percent | 2 |
| Labor Force Participation | Labor Market | 84.3 | percent | 2 |
| Labor Force Total | Labor Market | 448,502 | people | 94 |
| Vulnerable Employment | Labor Market | 68.65 | percent | 8 |
| Current Account Balance | External Sector | -4.18 | percent of GDP | 89 |
| Exports | Trade | 40.57 | percent of GDP | 49 |
| Imports | Trade | 70.78 | percent of GDP | 19 |
| Trade Openness | Trade | 111.35 | percent of GDP | 34 |
| Fertility Rate | Population & Society | 3.51 | births per woman | 8 |
| Gini Index | Population & Society | 37.1 | index | 23 |
| Poverty Headcount | Population & Society | 12.7 | percent | 67 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.