Economic indicators · Sri Lanka
24 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -4.76 | percent | 109 |
| Consumer Price Index | Prices & Inflation | 292.34 | index | 15 |
| GDP Deflator Inflation | Prices & Inflation | 3.69 | annual percent | 45 |
| Gross Capital Formation | Growth & Output | 29.65 | percent of GDP | 24 |
| Industry Share of GDP | Growth & Output | 25.44 | percent of GDP | 48 |
| Services Share of GDP | Growth & Output | 54.63 | percent of GDP | 74 |
| Agriculture Share of GDP | Growth & Output | 8.36 | percent of GDP | 40 |
| Government Revenue | Public Finance | 11.07 | percent of GDP | 95 |
| Tax Revenue | Public Finance | 9.88 | percent of GDP | 86 |
| Interest Payments | Public Finance | 79.87 | percent of revenue | 1 |
| Military Spending | Public Finance | 1.43 | percent of GDP | 66 |
| Unemployment | Labor Market | 4.01 | percent | 67 |
| Youth Unemployment | Labor Market | 18.58 | percent | 29 |
| Employment Rate | Labor Market | 46.57 | percent | 87 |
| Labor Force Participation | Labor Market | 48.52 | percent | 90 |
| Labor Force Total | Labor Market | 8.26 m | people | 47 |
| Vulnerable Employment | Labor Market | 39.24 | percent | 29 |
| Current Account Balance | External Sector | 1.21 | percent of GDP | 47 |
| Exports | Trade | 18.97 | percent of GDP | 90 |
| Imports | Trade | 22.84 | percent of GDP | 93 |
| Trade Openness | Trade | 41.81 | percent of GDP | 96 |
| Fertility Rate | Population & Society | 1.95 | births per woman | 45 |
| Gini Index | Population & Society | 37.7 | index | 22 |
| Poverty Headcount | Population & Society | 14.3 | percent | 60 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.