Economic indicators · Tajikistan
27 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 6 | percent | 22 |
| Consumer Price Index | Prices & Inflation | 148.57 | index | 66 |
| GDP Deflator Inflation | Prices & Inflation | 4.77 | annual percent | 33 |
| GDP Growth | Growth & Output | 8.4 | annual percent | 3 |
| GDP per Capita | Growth & Output | 1,637 | current US$ | 100 |
| Gross Capital Formation | Growth & Output | 32.43 | percent of GDP | 10 |
| Gross Savings | Growth & Output | 38.75 | percent of GDP | 9 |
| Industry Share of GDP | Growth & Output | 32.44 | percent of GDP | 28 |
| Services Share of GDP | Growth & Output | 36.45 | percent of GDP | 108 |
| Agriculture Share of GDP | Growth & Output | 23.05 | percent of GDP | 11 |
| Government Revenue | Public Finance | 18.69 | percent of GDP | 75 |
| Tax Revenue | Public Finance | 10.71 | percent of GDP | 83 |
| Interest Payments | Public Finance | 2.94 | percent of revenue | 63 |
| Military Spending | Public Finance | 1.85 | percent of GDP | 55 |
| Unemployment | Labor Market | 6.93 | percent | 28 |
| Youth Unemployment | Labor Market | 14.59 | percent | 46 |
| Employment Rate | Labor Market | 35.62 | percent | 98 |
| Labor Force Participation | Labor Market | 38.28 | percent | 103 |
| Labor Force Total | Labor Market | 2.65 m | people | 79 |
| Vulnerable Employment | Labor Market | 27.98 | percent | 41 |
| Current Account Balance | External Sector | 17.1 | percent of GDP | 7 |
| Exports | Trade | 11.21 | percent of GDP | 101 |
| Imports | Trade | 47.88 | percent of GDP | 52 |
| Trade Openness | Trade | 59.09 | percent of GDP | 81 |
| Fertility Rate | Population & Society | 3.04 | births per woman | 18 |
| Gini Index | Population & Society | 36.1 | index | 27 |
| Poverty Headcount | Population & Society | 19.8 | percent | 39 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.