Economic indicators · Timor-Leste
26 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.43 | percent | 96 |
| Consumer Price Index | Prices & Inflation | 181.88 | index | 38 |
| GDP Deflator Inflation | Prices & Inflation | -4.69 | annual percent | 108 |
| GDP Growth | Growth & Output | 6.98 | annual percent | 9 |
| Nominal GDP | Growth & Output | 1.9 bn | current US$ | 90 |
| GDP per Capita | Growth & Output | 1,341 | current US$ | 104 |
| Gross Savings | Growth & Output | -21.13 | percent of GDP | 104 |
| Industry Share of GDP | Growth & Output | 11.82 | percent of GDP | 100 |
| Services Share of GDP | Growth & Output | 71.63 | percent of GDP | 11 |
| Agriculture Share of GDP | Growth & Output | 20.16 | percent of GDP | 16 |
| Government Revenue | Public Finance | 51.47 | percent of GDP | 3 |
| Tax Revenue | Public Finance | 21.64 | percent of GDP | 30 |
| Interest Payments | Public Finance | 0.12 | percent of revenue | 94 |
| Military Spending | Public Finance | 2.66 | percent of GDP | 31 |
| Unemployment | Labor Market | 1.59 | percent | 100 |
| Youth Unemployment | Labor Market | 3.72 | percent | 103 |
| Employment Rate | Labor Market | 65.91 | percent | 18 |
| Labor Force Participation | Labor Market | 66.98 | percent | 21 |
| Vulnerable Employment | Labor Market | 58.63 | percent | 13 |
| Current Account Balance | External Sector | -36.87 | percent of GDP | 110 |
| Exports | Trade | 10.56 | percent of GDP | 104 |
| Imports | Trade | 84.89 | percent of GDP | 11 |
| Trade Openness | Trade | 95.45 | percent of GDP | 46 |
| Fertility Rate | Population & Society | 2.63 | births per woman | 27 |
| Gini Index | Population & Society | 28.7 | index | 79 |
| Poverty Headcount | Population & Society | 41.8 | percent | 4 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.