Economic indicators · Timor-Leste
6 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.43 | percent | 96 |
| Consumer Price Index | Prices & Inflation | 181.88 | index | 38 |
| GDP Deflator Inflation | Prices & Inflation | -4.69 | annual percent | 108 |
| Fertility Rate | Population & Society | 2.63 | births per woman | 27 |
| Gini Index | Population & Society | 28.7 | index | 79 |
| Poverty Headcount | Population & Society | 41.8 | percent | 4 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.