Economic indicators · Vanuatu
26 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.66 | percent | 94 |
| Consumer Price Index | Prices & Inflation | 152.47 | index | 60 |
| GDP Deflator Inflation | Prices & Inflation | 2.19 | annual percent | 77 |
| GDP Growth | Growth & Output | 3.05 | annual percent | 42 |
| Nominal GDP | Growth & Output | 1.35 bn | current US$ | 92 |
| GDP per Capita | Growth & Output | 4,039 | current US$ | 86 |
| Gross Savings | Growth & Output | 7.15 | percent of GDP | 97 |
| Industry Share of GDP | Growth & Output | 10.06 | percent of GDP | 104 |
| Services Share of GDP | Growth & Output | 56.77 | percent of GDP | 66 |
| Agriculture Share of GDP | Growth & Output | 26.63 | percent of GDP | 6 |
| Government Revenue | Public Finance | 24.16 | percent of GDP | 62 |
| Tax Revenue | Public Finance | 16.5 | percent of GDP | 53 |
| Interest Payments | Public Finance | 2.42 | percent of revenue | 70 |
| Unemployment | Labor Market | 5.07 | percent | 50 |
| Youth Unemployment | Labor Market | 11.34 | percent | 63 |
| Employment Rate | Labor Market | 55.16 | percent | 66 |
| Labor Force Participation | Labor Market | 58.11 | percent | 69 |
| Labor Force Total | Labor Market | 120,833 | people | 102 |
| Vulnerable Employment | Labor Market | 57.99 | percent | 14 |
| Current Account Balance | External Sector | -11.06 | percent of GDP | 102 |
| Exports | Trade | 25.35 | percent of GDP | 76 |
| Imports | Trade | 48.03 | percent of GDP | 51 |
| Trade Openness | Trade | 73.38 | percent of GDP | 69 |
| Fertility Rate | Population & Society | 3.57 | births per woman | 6 |
| Gini Index | Population & Society | 32.3 | index | 58 |
| Poverty Headcount | Population & Society | 15.9 | percent | 51 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.