Economic indicators · West Bank and Gaza
24 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 9.81 | percent | 12 |
| Consumer Price Index | Prices & Inflation | 209.56 | index | 27 |
| GDP Deflator Inflation | Prices & Inflation | 2.72 | annual percent | 71 |
| GDP Growth | Growth & Output | 4.34 | annual percent | 25 |
| Nominal GDP | Growth & Output | 17.17 bn | current US$ | 86 |
| GDP per Capita | Growth & Output | 3,171 | current US$ | 90 |
| Gross Capital Formation | Growth & Output | 25.59 | percent of GDP | 37 |
| Gross Savings | Growth & Output | 9.19 | percent of GDP | 95 |
| Industry Share of GDP | Growth & Output | 16.25 | percent of GDP | 92 |
| Services Share of GDP | Growth & Output | 60.21 | percent of GDP | 47 |
| Agriculture Share of GDP | Growth & Output | 5.52 | percent of GDP | 51 |
| Unemployment | Labor Market | 24.42 | percent | 2 |
| Youth Unemployment | Labor Market | 36.09 | percent | 4 |
| Employment Rate | Labor Market | 34 | percent | 100 |
| Labor Force Participation | Labor Market | 44.99 | percent | 92 |
| Labor Force Total | Labor Market | 1.39 m | people | 88 |
| Vulnerable Employment | Labor Market | 18.38 | percent | 56 |
| Current Account Balance | External Sector | -15.82 | percent of GDP | 104 |
| Exports | Trade | 21.23 | percent of GDP | 87 |
| Imports | Trade | 53.53 | percent of GDP | 41 |
| Trade Openness | Trade | 74.76 | percent of GDP | 68 |
| Fertility Rate | Population & Society | 3.25 | births per woman | 12 |
| Gini Index | Population & Society | 36.4 | index | 25 |
| Poverty Headcount | Population & Society | 32.8 | percent | 13 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.