Regional filter
QUICK VIEWSRanking table
SCORE · RATING · DIMENSIONS| Rank | Country | Region | Score | Rating | Macro | Finance | External | Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | Turkmenistan TKM · Upper middle income | Central Asia | 75.3 | A | 89.1 | 58 | 58 | 89.9 |
| 2 | Kazakhstan KAZ · Upper middle income | Central Asia | 69.8 | BBB | 56.1 | 100 | 51.6 | 80.4 |
| 3 | Tajikistan TJK · Lower middle income | Central Asia | 66.3 | BBB | 82.5 | 48 | 48 | 79.6 |
| 4 | Kyrgyzstan KGZ · Lower middle income | Central Asia | 64.1 | BBB | 71.4 | 48 | 48 | 84.3 |
| 5 | Uzbekistan UZB · Lower middle income | Central Asia | 63.5 | BBB | 68 | 48 | 48 | 86.2 |
Methodology note
NOT A CREDIT RATINGThe Asia Risk Score is a transparent screening model. It combines GDP growth, inflation, unemployment, public debt, fiscal balance, current account, trade openness, FDI, GDP per capita and life expectancy where data are available. Missing values are replaced by conservative income-group fallbacks until national API adapters are activated.