Regional filter
QUICK VIEWSRanking table
SCORE · RATING · DIMENSIONS| Rank | Country | Region | Score | Rating | Macro | Finance | External | Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | Maldives MDV · Upper middle income | Southern Asia | 76.2 | A | 87.1 | 58 | 58 | 95.8 |
| 2 | India IND · Lower middle income | Southern Asia | 74 | A | 89.1 | 80.6 | 52.9 | 71.6 |
| 3 | Bhutan BTN · Lower middle income | Southern Asia | 71.8 | A | 94.7 | 48 | 48 | 87.1 |
| 4 | Bangladesh BGD · Lower middle income | Southern Asia | 68.7 | BBB | 61.8 | 94.4 | 50.6 | 74.4 |
| 5 | Nepal NPL · Lower middle income | Southern Asia | 67.6 | BBB | 87.2 | 48 | 48 | 79.2 |
| 6 | Pakistan PAK · Lower middle income | Southern Asia | 66.2 | BBB | 74.2 | 73 | 52.5 | 64.8 |
| 7 | Afghanistan AFG · Low income | Southern Asia | 44.6 | B | 33.6 | 38 | 38 | 69.5 |
| 8 | Sri Lanka LKA · Lower middle income | Southern Asia | 41.8 | B | 27.4 | 48 | 48 | 48 |
Methodology note
NOT A CREDIT RATINGThe Asia Risk Score is a transparent screening model. It combines GDP growth, inflation, unemployment, public debt, fiscal balance, current account, trade openness, FDI, GDP per capita and life expectancy where data are available. Missing values are replaced by conservative income-group fallbacks until national API adapters are activated.