Regional filter
QUICK VIEWSRanking table
SCORE · RATING · DIMENSIONS| Rank | Country | Region | Score | Rating | Macro | Finance | External | Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | Brunei BRN · High income | Southeastern Asia | 78.1 | A | 72 | 70 | 70 | 100 |
| 2 | Vietnam VNM · Lower middle income | Southeastern Asia | 76.7 | A | 92 | 48 | 81.2 | 76.7 |
| 3 | Indonesia IDN · Upper middle income | Southeastern Asia | 76.1 | A | 83.9 | 95.5 | 54.7 | 72.8 |
| 4 | Malaysia MYS · Upper middle income | Southeastern Asia | 75.5 | A | 81.2 | 64.4 | 70.5 | 82.5 |
| 5 | Thailand THA · Upper middle income | Southeastern Asia | 73.8 | A | 76.8 | 66.5 | 69.5 | 80.4 |
| 6 | Philippines PHL · Lower middle income | Southeastern Asia | 73.7 | A | 86.9 | 83.4 | 53 | 70.7 |
| 7 | Singapore SGP · High income | Southeastern Asia | 72.5 | A | 81.5 | 0 | 100 | 92.2 |
| 8 | Cambodia KHM · Lower middle income | Southeastern Asia | 72.1 | A | 98.5 | 48 | 48 | 83.8 |
| 9 | Timor-Leste TLS · Lower middle income | Southeastern Asia | 67.1 | BBB | 86.6 | 48 | 48 | 78.2 |
| 10 | Laos LAO · Lower middle income | Southeastern Asia | 60.8 | BBB | 62.2 | 48 | 48 | 82.2 |
| 11 | Myanmar MMR · Lower middle income | Southeastern Asia | 52.4 | BB | 36.7 | 48 | 48 | 78.9 |
Methodology note
NOT A CREDIT RATINGThe Asia Risk Score is a transparent screening model. It combines GDP growth, inflation, unemployment, public debt, fiscal balance, current account, trade openness, FDI, GDP per capita and life expectancy where data are available. Missing values are replaced by conservative income-group fallbacks until national API adapters are activated.