Regional filter
QUICK VIEWSRanking table
SCORE · RATING · DIMENSIONS| Rank | Country | Region | Score | Rating | Macro | Finance | External | Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates ARE · High income | Middle East / Gulf | 91.7 | AAA | 81.7 | 100 | 97 | 91.9 |
| 2 | Qatar QAT · High income | Middle East / Gulf | 80.5 | AA | 84 | 70 | 73.7 | 91.3 |
| 3 | Kuwait KWT · High income | Middle East / Gulf | 80.5 | AA | 82.5 | 70 | 73.6 | 93.5 |
| 4 | Cyprus CYP · High income | Middle East / Gulf | 78.7 | A | 73.8 | 70 | 70 | 100 |
| 5 | Oman OMN · High income | Middle East / Gulf | 78.4 | A | 74.6 | 70 | 80.3 | 87.8 |
| 6 | Saudi Arabia SAU · High income | Middle East / Gulf | 72.9 | A | 77.9 | 70 | 54.9 | 87.4 |
| 7 | Bahrain BHR · High income | Middle East / Gulf | 70.5 | A | 78.4 | 22.1 | 80.1 | 90.1 |
| 8 | Israel ISR · High income | Middle East / Gulf | 69.3 | BBB | 73.8 | 43.1 | 62.2 | 92 |
| 9 | Turkey TUR · Upper middle income | Middle East / Gulf | 65.3 | BBB | 36.9 | 98.5 | 54.2 | 83.9 |
| 10 | Iraq IRQ · Upper middle income | Middle East / Gulf | 64.4 | BBB | 54 | 58 | 58 | 88.5 |
| 11 | West Bank and Gaza PSE · Lower middle income | Middle East / Gulf | 58.1 | BB | 51.2 | 48 | 48 | 84.5 |
| 12 | Jordan JOR · Lower middle income | Middle East / Gulf | 55.7 | BB | 52.5 | 29.9 | 55.6 | 80.5 |
| 13 | Yemen YEM · Low income | Middle East / Gulf | 49.4 | B | 47.1 | 38 | 38 | 72.6 |
| 14 | Iran IRN · Upper middle income | Middle East / Gulf | 47.6 | B | 0 | 58 | 58 | 86.1 |
| 15 | Lebanon LBN · Lower middle income | Middle East / Gulf | 43.4 | B | 0 | 48 | 48 | 87.1 |
| 16 | Syria SYR · Low income | Middle East / Gulf | 42.7 | B | 21.8 | 38 | 38 | 76.4 |
Methodology note
NOT A CREDIT RATINGThe Asia Risk Score is a transparent screening model. It combines GDP growth, inflation, unemployment, public debt, fiscal balance, current account, trade openness, FDI, GDP per capita and life expectancy where data are available. Missing values are replaced by conservative income-group fallbacks until national API adapters are activated.